연습장:Communist 1968: 두 판 사이의 차이

편집 요약 없음
편집 요약 없음
48번째 줄: 48번째 줄:
| width=20% | 밥 돌
| width=20% | 밥 돌
| style="color: #fff; background: #F07763;" | 50.0%
| style="color: #fff; background: #F07763;" | 50.0%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 1988
| width=20% | 마이클 듀카키스
| 47.3%
| width=20% | 밥 돌
| style="color: #fff; background: #F07763;" | 51.1%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 1992
| width=20% | 빌 클린턴
| 36.3%
| width=20% | 팻 뷰캐넌
| style="color: #fff; background: #F07763;" | 45.3%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 1996
| width=20% | 제리 브라운
| 45.2%
| width=20% | 팻 뷰캐넌
| style="color: #fff; background: #F07763;" | 52.2%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 2000
| width=20% | 존 케리
| style="color: #fff; background: #698DC5;" | 52.2
| width=20% | 존 매케인
| 47.3
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 2004
| width=20% | 존 케리
| 47.0%
| width=20% | 조지 W. 부시
| style="color: #fff; background: #F07763;" | 51.1%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 2008
| width=20% | 버락 오바마
| style="color: #fff; background: #698DC5;" | 57.3%
| width=20% | 밋 롬니
| 41.1%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 2012
| width=20% | 버락 오바마
| style="color: #fff; background: #698DC5;" | 51.1%
| width=20% | 뉴트 깅리치
| 48.7%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 2016
| width=20% | 팀 케인
| 48.1%
| width=20% | 힐러리 로댐
| style="color: #fff; background: #F07763;" | 46.4%
|-
| style="font-size: 10pt; color: #000000; background: #CCCCCC;" | 2020
| width=20% | 도널드 트럼프
| style="color: #fff; background: #698DC5;" | 52.2%
| width=20% | 힐러리 로댐
| 45.1%
|-
|-
|}
|}

2020년 11월 18일 (수) 17:51 판

신공 역대 미국 대통령 선거 정리
연도 민주당 공화당
1960 존 F. 케네디[1] 49.7% 리처드 닉슨 49.6%
1964 휴버트 험프리 64.1% 배리 골드워터 35.2%
1968 휴버트 험프리 48.8% 넬슨 록펠러 50.1%
1972 조지 월러스 46.1% 넬슨 록펠러 48.2%
1976 로버트 F. 케네디 52.2% 제럴드 포드 45.0%
1980 로버트 F. 케네디 54.1% 로널드 레이건 45.7%
1984 지미 카터 48.4% 밥 돌 50.0%
1988 마이클 듀카키스 47.3% 밥 돌 51.1%
1992 빌 클린턴 36.3% 팻 뷰캐넌 45.3%
1996 제리 브라운 45.2% 팻 뷰캐넌 52.2%
2000 존 케리 52.2 존 매케인 47.3
2004 존 케리 47.0% 조지 W. 부시 51.1%
2008 버락 오바마 57.3% 밋 롬니 41.1%
2012 버락 오바마 51.1% 뉴트 깅리치 48.7%
2016 팀 케인 48.1% 힐러리 로댐 46.4%
2020 도널드 트럼프 52.2% 힐러리 로댐 45.1%
  1. 1963년 11월 23일 암살, 휴버트 험프리 부통령 대통령직 승계